1. Trading Model
| Fund Name | Harvest Bitcoin Spot ETF | Harvest Bitcoin Spot ETF - U | Harvest Ethereum Spot ETF | Harvest Ethereum Spot ETF - U |
|---|---|---|---|---|
| Stock Code | 3439 | 9439 | 3179 | 9179 |
| Stock Abbreviation | Harvest Bitcoin | Harvest Bitcoin - U | Harvest Ethereum | Harvest Ethereum - U |
| Trading Currency | HKD | USD | HKD | USD |
| Benchmark Reference | CME CF Bitcoin Reference Rate (Asia-Pacific Version) | CME CF Ether-Dollar Reference Rate (Asia-Pacific Version) | ||
| Market Makers | Licensed Participating Dealers (if applicable) | |||
| Market Maker Codes | 3439, 9439, 3179, 9179 | |||
| Participating Market Makers | ABN AMRO Clearing Hong Kong Limited, Virtu Financial Singapore PTE. Ltd., Barclays Asia Limited, Jane Street Asia Trading Limited, China Merchants Securities (HK) Co., Ltd., CLSA Limited, Eclipse Options (HK) Limited, Optiver Trading Hong Kong Limited | |||
| Market Maker Obligations | Refer to Exchange Rules Appendix XIV | |||
| Trading Unit (Shares/Lots) | 100 | |||
| NAV per Unit | Available on fund website | |||
| Price Increment | Determined by Exchange Rules Appendix II (Section D) | |||
| Short Selling | Allowed (exempt from short-selling price restrictions) | |||
| SFC Transaction Levy | 0.0027% (both parties; exempt for market makers) | |||
| Investor Compensation Levy | Currently suspended | |||
| Trading Fee | 0.00565% (both parties; exempt for market makers^) | |||
| Stamp Duty | Not applicable |
Notes:
- Fees payable in HKD; USD-counter fees converted using HKEX’s daily exchange rate.
^ Fee exemptions vary by product category—refer to Exchange Traded Products section for details.
👉 Explore crypto ETFs with low fees
2. Fund Information
To facilitate trading, the following data will be provided:
- Real-time stock data for counters 3179, 3439, 9179, and 9439.
- NAV, total issued units, and AUM disclosed on the HKEX News website.
- Detailed fund information on the official Harvest ETF website.
3. Settlement
Trades settle via Hong Kong Clearing’s CCASS on T+2 under continuous net settlement.
FAQs
Q: Can I short-sell Harvest Bitcoin ETF?
A: Yes, short-selling is permitted without price restrictions.
Q: Are there stamp duties on ETF trades?
A: No, stamp duty does not apply to these ETFs.
Q: Where can I check the NAV?
A: NAV updates are available on the fund’s website and HKEX disclosure platform.
Q: What’s the minimum trading lot size?
A: 100 shares per lot for both ETFs.