Recent Bitcoin Blocks Overview (July 2025)
| Height | Time (UTC) | Transactions | Total BTC Moved | Block Reward |
|---|---|---|---|---|
| 903677 | 2025-07-02 14:35:12 | 4,034 | 9,863.7086157 | 3.125 BTC |
| 903676 | 2025-07-02 14:07:46 | 3,430 | 2,788.28413241 | 3.125 BTC |
| 903675 | 2025-07-02 13:56:30 | 2,582 | 1,964.36124724 | 3.125 BTC |
| 903674 | 2025-07-02 13:49:33 | 2,869 | 4,676.8741594 | 3.125 BTC |
| 903673 | 2025-07-02 13:37:20 | 1,530 | 1,808.60043353 | 3.125 BTC |
๐ Track live Bitcoin transactions across the network.
Richest Bitcoin Addresses (Top 15)
| Rank | Address | Balance (BTC) |
|---|---|---|
| 1 | 34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | 248,597.57104335 |
| 2 | bc1ql49ydapnjafl5t2cp9zqpjwe6pdgmxy98859v2 | 140,574.82538047 |
| 3 | bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8tlqmgrpmv24sq90ecnvqqjwvw97 | 130,010.07837046 |
| 4 | 3M219KR5vEneNb47ewrPfWyb5jQ2DjxRP6 | 115,031.73804386 |
| 5 | bc1qazcm763858nkj2dj986etajv6wquslv8uxwczt | 94,643.48484609 |
Historical High-Value Blocks
| Block Height | Date (UTC) | BTC Moved | Days Destroyed* |
|---|---|---|---|
| 289321 | 2014-03-07 | 213,124.86220214 | 168,587,028 |
| 835854 | 2024-03-23 | 96,349.2788764 | 156,892,095 |
| 587650 | 2019-07-29 | 165,621.29832431 | 151,315,963 |
*Days Destroyed = Coin age (days) ร BTC moved
Busiest Addresses (24h Activity)
| Address | Inputs | Outputs | BTC Volume |
|---|---|---|---|
| bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | 215 | 669 | 5,511.90 |
| 3MqUP6G1daVS5YTD8fz3QgwjZortWwxXFd | 22 | 206 | 4,401.14 |
| 3KXwpcwggRsACLkFdfCVMU5ZA4tcLxdN6T | 32 | 40 | 2,412.53 |
๐ Explore more blockchain analytics with real-time data visualization.
FAQ: Bitcoin Blockchain Data
Q: What does "Days Destroyed" mean in blockchain analysis?
A: It measures economic activity by multiplying coin age (time since last movement) by BTC moved. Higher values indicate older coins being transacted.
Q: How are block rewards determined?
A: Currently 3.125 BTC per block after the 2024 halving. This amount halves approximately every 4 years.
Q: Why do some addresses hold massive BTC balances?
A: These often belong to institutional custodians, exchanges, or early adopters who have maintained their holdings.
Key Terms: UTXO (Unspent Transaction Output), Coin Age, Block Height, Hash Rate