Historical Exchange Rate Data for 0.025 BTC to USD
Below is the historical exchange rate for 0.025 Bitcoin (BTC) to US Dollars (USD) over the past week:
| Date | BTC | USD | Change |
|---|---|---|---|
| 07-04-2025 (Fri) | 0.025 | 2,734.73 | - |
| 07-03-2025 (Thu) | 0.025 | 2,734.73 | +14.5751109306 |
| 07-02-2025 (Wed) | 0.025 | 2,720.15 | +64.8498910971 |
| 07-01-2025 (Tue) | 0.025 | 2,655.30 | +24.6500714157 |
| 06-30-2025 (Mon) | 0.025 | 2,679.95 | +34.3248322583 |
| 06-29-2025 (Sun) | 0.025 | 2,714.27 | +32.5749848648 |
| 06-28-2025 (Sat) | 0.025 | 2,681.70 | - |
BTC to USD Conversion Chart
Track the historical rates for 0.025 Bitcoin against the US Dollar over different time periods:
- Monthly trends
- 6-month trends
- 1-year trends
- All-time trends
๐ Explore real-time BTC/USD charts
Key Statistics for 0.025 BTC to USD
| Period | High | Low | Average |
|---|---|---|---|
| Last 30 Days | 2,752.77 | 2,528.83 | 2,656.92 |
| Last 5 Years | 2,776.70 | 149.413 | 1,095.72 |
Bitcoin to US Dollar Conversion Table
BTC to USD Conversions
| Bitcoin | US Dollar |
|---|---|
| 0.001 | 109.39 |
| 0.005 | 546.95 |
| 0.01 | 1,093.89 |
| 0.02 | 2,187.78 |
| 0.03 | 3,281.67 |
| 0.04 | 4,375.56 |
| 0.05 | 5,469.45 |
| 0.1 | 10,938.90 |
| 0.3 | 32,816.70 |
| 0.5 | 54,694.50 |
USD to BTC Conversions
| US Dollar | Bitcoin |
|---|---|
| 10 | 0.000091 BTC |
| 20 | 0.000183 BTC |
| 30 | 0.000274 BTC |
| 50 | 0.000457 BTC |
| 100 | 0.000914 BTC |
| 200 | 0.001828 BTC |
| 300 | 0.002743 BTC |
| 500 | 0.004571 BTC |
| 1,000 | 0.009142 BTC |
| 2,000 | 0.018283 BTC |
Frequently Asked Questions (FAQ)
How much is 0.025 Bitcoin in US Dollars?
As of the latest data, 0.025 BTC equals approximately 2,734.73 USD. Exchange rates fluctuate based on market conditions.
How does the monthly rate dynamic of 0.025 BTC to USD look?
Over the past week, the exchange rate for 0.025 BTC to USD has increased by 1.939%, reflecting a rise of 53.03 USD.
Where can I convert Bitcoin to US Dollars?
You can use reputable cryptocurrency exchanges or financial platforms to convert BTC to USD.