This Ethereum (ETH) and Special Drawing Rights (SDR) converter provides real-time exchange rates as of July 2, 2025.
How to Use the Converter
- Enter the amount in Ethereum (ETH) in the left input box.
- Click "Swap Currencies" to set Special Drawing Rights (SDR) as the default currency.
- Select either ETH or SDR to convert between these currencies and others.
Key Details
- Ethereum (ETH) is a decentralized digital currency without national affiliation.
- Symbol: ETH
- ETH Exchange Rate Source: Updated from CoinMarketCap on May 26, 2024.
- SDR Exchange Rate Source: Updated from the International Monetary Fund (IMF) on July 2, 2025.
- ETH Conversion Factor: 15 significant digits.
- SDR Conversion Factor: 6 significant digits.
ETH to SDR Conversion Table
| ETH | SDR |
|------------|--------------|
| 0.0002000 | 0.59 |
| 0.0005000 | 1.48 |
| 0.0010000 | 2.95 |
| 0.0020000 | 5.90 |
| 0.0050000 | 14.75 |
| 0.0100000 | 29.51 |
| 0.0200000 | 59.02 |
| 0.0500000 | 147.55 |
| 0.1000000 | 295.09 |
| 0.2000000 | 590.19 |
| 0.5000000 | 1,475.47 |
| 1.0000000 | 2,950.95 |
| 2.0000000 | 5,901.89 |
| 5.0000000 | 14,754.73 |
| 10.0000000 | 29,509.45 |
| 20.0000000 | 59,018.90 |
| 50.0000000 | 147,547.26 |
SDR to ETH Conversion Table
| SDR | ETH |
|-----------|--------------|
| 0.50 | 0.0001694 |
| 1.00 | 0.0003389 |
| 2.00 | 0.0006777 |
| 5.00 | 0.0016944 |
| 10.00 | 0.0033887 |
| 20.00 | 0.0067775 |
| 50.00 | 0.0169437 |
| 100.00 | 0.0338874 |
| 200.00 | 0.0677749 |
| 500.00 | 0.1694372 |
| 1000.00 | 0.3388745 |
| 2000.00 | 0.6777489 |
| 5000.00 | 1.6943723 |
| 10,000.00 | 3.3887447 |
| 20,000.00 | 6.7774894 |
| 50,000.00 | 16.9437235 |
| 100,000.00| 33.8874469 |
FAQs
1. What is Special Drawing Rights (SDR)?
SDR is an international reserve asset created by the IMF to supplement member countries' official reserves.
2. Why does Ethereum’s exchange rate fluctuate?
ETH is a volatile cryptocurrency influenced by market demand, adoption, and macroeconomic factors.
3. Can I use this calculator for large transactions?
Yes, but always verify rates with a trusted financial provider 👉 like OKX before executing trades.
4. How often are the rates updated?
ETH rates are sourced from CoinMarketCap, while SDR rates come from the IMF—typically updated daily.
5. Is Ethereum widely accepted for payments?
While ETH is primarily an investment asset, some merchants and platforms accept it for transactions.
For further assistance, consult a financial advisor.