Converter: USDT to USD
Historical USDT to USD Exchange Rates
Date | 1 USDT to USD | 24h Change |
---|---|---|
Jul 02, 2025 | $1.00 | +0.01% |
Jul 01, 2025 | $1.00 | -0.01% |
Jun 30, 2025 | $1.00 | -0.00% |
Jun 29, 2025 | $1.00 | +0.00% |
Jun 28, 2025 | $1.00 | -0.01% |
Jun 27, 2025 | $1.00 | +0.01% |
Jun 26, 2025 | $1.00 | +0.02% |
This table shows daily exchange rates for USDT to USD over the past week. Historical prices reflect closing rates at 00:00 UTC. USDT has appreciated <0.01% against USD in the last 24 hours.
Current USDT/USD Rate
Today's USDT to USD rate is $1.00 per USDT. The converter updates in real-time to ensure accurate pricing.
๐ Track USDT price movements
USDT/USD Conversion Tables
USDT to USD Rates
Amount | USD Equivalent (As of 12:10 PM UTC) |
---|---|
0.5 USDT | $0.5001 |
1 USDT | $1.00 |
5 USDT | $5.00 |
10 USDT | $10.00 |
50 USDT | $50.01 |
100 USDT | $100.02 |
500 USDT | $500.11 |
1000 USDT | $1,000.23 |
USD to USDT Rates
Amount | USDT Equivalent (As of 12:10 PM UTC) |
---|---|
$0.50 | 0.4999 USDT |
$1.00 | 0.9998 USDT |
$5.00 | 5.00 USDT |
$10.00 | 10.00 USDT |
$50.00 | 49.99 USDT |
$100.00 | 99.98 USDT |
$500.00 | 499.89 USDT |
$1000.00 | 999.77 USDT |
Frequently Asked Questions (FAQs)
What is the current price of 1 Tether USDt (USDT) in USD?
1 USDT = $1.00 as of the latest update.
How much USDT can I get for $1?
$1 buys approximately 0.9998 USDT.
What was the all-time high for USDT in USD?
Tether USDt peaked at $1.22 on February 25, 2015.
๐ Compare crypto exchange rates
How has USDT's value changed against USD recently?
Over the past month, USDT has shown -0.0% change against USD.