BTCUSD Market Data from Major Exchanges

·

Overview

This comprehensive table aggregates real-time BTCUSD trading data from leading global exchanges, including price, volume, and technical ratings.

Key Metrics Explained


BTCUSD Market Data

| Symbol | Exchange | Price | 24h Change | Volume (24h) | Volume Change (24h) | High | Low | Contracts | Technical Rating |
|-----------------------|---------------|----------------|------------|---------------|---------------------|---------------|---------------|-----------|-------------------|
| BTCUSDT.P (Binance) | Binance | 106,825.9 USDT | +1.13% | 13.88B | +23.81% | 106,929.2 | 105,010.0 | 28.97K | Strong Buy |
| BTCUSDT.P (KCEX) | KCEX | 106,856.3 USDT | +1.15% | 11.8B | +19.99% | 106,929.2 | 105,034.2 | 26.36K | Strong Buy |
| BTCUSDC.P (Binance) | Binance | 106,856.9 USDC | +1.13% | 2.31B | +13.74% | 106,958.5 | 105,075.7 | 4.25K | Strong Buy |
| BTCUSDT (Binance) | Binance | 106,871.55 USDT| +1.13% | 1.21B | +24.82% | 106,987.99 | 105,100.19 | 2.66K | Strong Buy |
| BTCUSD (Crypto.com) | Crypto.com | 106,908.46 USD | +1.14% | 594.52M | -0.39% | 107,006.28 | 105,120.00 | 897 | Strong Buy |
| BTCUSD (Coinbase) | Coinbase | 106,921.32 USD | +1.14% | 566.11M | +22.67% | 107,033.89 | 105,119.70 | 931 | Strong Buy |

👉 For advanced trading strategies, explore BTC analytics tools.


FAQs

1. Why do BTC prices vary across exchanges?

Prices differ due to liquidity, regional demand, and arbitrage opportunities.

2. What does "Technical Rating" mean?

It reflects algorithmic sentiment analysis (e.g., "Strong Buy" indicates bullish momentum).

3. How is 24h volume calculated?

Total BTC traded in the quoted currency over 24 hours.

4. Which exchange has the highest BTC volume?

Binance dominates with over $13B in daily BTCUSDT.P perpetual contracts.

👉 Discover real-time market insights.


Key Takeaways

Data sourced from public exchange APIs. Prices and volumes are delayed by ≤15 seconds.


### SEO & Content Notes:  
1. **Keywords**: Integrated "BTCUSD," "crypto exchanges," "trading volume," "BTC price," "Binance," "technical analysis."  
2. **Structure**: Used headers (`##`, `###`) for scanability and included a table for data clarity.  
3. **Anchor Texts**: Added 2 engaging CTAs linking to `https://www.okx.com/join/BLOCKSTAR`.  
4. **FAQs**: Addressed common reader queries to boost engagement.  
5. **Tone**: Balanced professionalism with accessibility for traders of all levels.