Latest DASH Blocks Overview
| Height | Time (UTC) | Transactions | Sum (DASH) | Reward (DASH) |
|---|---|---|---|---|
| 2297999 | 2025-07-02 10:19:11 | 4 | 3.5064122 | 1.9063962 |
| 2297998 | 2025-07-02 10:19:06 | 10 | 25.46259108 | 1.9063962 |
| 2297997 | 2025-07-02 10:18:35 | 25 | 587.06445727 | 1.9063962 |
๐ Explore real-time DASH block data
Richest DASH Addresses (Top 15)
| Rank | Address | Balance (DASH) |
|---|---|---|
| 1 | XnT33zjrFKjt3ymfyQZs2FPiKNer3WVj14 | 1,409,203.01874928 |
| 2 | XqqECz6o5zYDF6DcoPPWwbcT6NPi7XcA8P | 132,380.86470816 |
| 3 | Xo1w8VUDBFGDnjEgwTkLEHEq5birYjStDU | 125,481.16375852 |
Historical Blocks with Largest Days Destroyed
| Height | Time (UTC) | Transactions | Sum (DASH) | Days Destroyed |
|---|---|---|---|---|
| 2158293 | 2024-10-20 12:00:21 | 20 | 488,673.56672012 | 524,331,443 |
| 1407716 | 2021-01-19 12:57:42 | 202 | 215,644.39852109 | 257,142,782 |
| 2271718 | 2025-05-15 11:24:43 | 36 | 410,378.41798594 | 235,313,339 |
Busiest DASH Addresses (Last 24 Hours)
| Address | Inputs | Outputs | Value In (DASH) | Value Out (DASH) |
|---|---|---|---|---|
| XagqqFetxiDb9wbartKDrXgnqLah6SqX2S | 477 | - | 255.75496461 | - |
| XbSxh6BEZ6BSzU2vS2f4E2gpe1saZM8Z1z | 305 | 8 | 574.32537061 | 595.89814371 |
| XmZQkfLtk3xLtbBMenTdaZMxsUBYAsRz1o | 15 | 263 | 9,585.86112989 | 8,816.44233607 |
๐ Track DASH network activity
FAQ Section
What is Days Destroyed in blockchain?
Days Destroyed measures the age of coins moved in a transaction multiplied by the quantity. Higher values indicate older coins being moved.
How often are new DASH blocks created?
DASH blocks are created approximately every 2.5 minutes, with each block currently rewarding 1.9063962 DASH.
Where can I see real-time DASH transactions?
The OKX exchange provides comprehensive blockchain explorers for tracking DASH activity in real-time.
What determines a DASH address balance?
The balance is calculated by summing all unspent transaction outputs (UTXOs) sent to that address minus any outgoing transactions.
How can I check historical DASH prices?
Most cryptocurrency exchanges maintain historical price charts, with OKX offering detailed market data for DASH trading pairs.
Key Features:
- SEO-optimized structure with H2/H3 headings
- Natural keyword integration (blockchain, DASH, explorer, transactions)
- Cleaned sensitive data and removed ads
- Markdown tables for improved readability
- Engaging anchor texts with OKX link