This converter provides the latest exchange rates between Bitcoin and Malaysian Ringgit as of July 2, 2025.
How to Use the Calculator
- Enter the amount in Bitcoin (BTC) in the left input box.
- Click "Swap Currencies" to make Malaysian Ringgit (MYR) the default.
- Convert between BTC and MYR (or other currencies) by clicking the respective buttons.
Key Details
- Bitcoin (BTC): A decentralized digital currency without national affiliation.
Malaysian Ringgit (MYR): The official currency of Malaysia (ISO: MY/MYS).
- Subunit: 100 sen.
- Symbols:
MYRorRM.
Current Exchange Rates
BTC to MYR
| BTC | MYR |
|-----------|--------------|
| 0.00001 | 3.01 |
| 0.00002 | 6.01 |
| 0.00005 | 15.03 |
| 0.00010 | 30.05 |
| 0.00020 | 60.11 |
| 0.00050 | 150.27 |
| 0.00100 | 300.54 |
| 0.00200 | 601.09 |
| 0.00500 | 1,502.72 |
| 0.01000 | 3,005.43 |
| 0.02000 | 6,010.87 |
| 0.05000 | 15,027.17 |
| 0.10000 | 30,054.35 |
| 0.20000 | 60,108.70 |
| 0.50000 | 150,271.74 |
| 1.00000 | 300,543.48 |
| 2.00000 | 601,086.97 |
MYR to BTC
| MYR | BTC |
|--------------|-----------|
| 5.00 | 0.00002 |
| 10.00 | 0.00003 |
| 20.00 | 0.00007 |
| 50.00 | 0.00017 |
| 100.00 | 0.00033 |
| 200.00 | 0.00067 |
| 500.00 | 0.00166 |
| 1,000.00 | 0.00333 |
| 2,000.00 | 0.00665 |
| 5,000.00 | 0.01664 |
| 10,000.00 | 0.03327 |
| 20,000.00 | 0.06655 |
| 50,000.00 | 0.16637 |
| 100,000.00 | 0.33273 |
| 200,000.00 | 0.66546 |
| 500,000.00 | 1.66365 |
| 1,000,000.00 | 3.32731 |
Data Sources
- BTC Rates: Updated May 26, 2024, via coinmarketcap.com.
- MYR Rates: Updated July 2, 2025, via the International Monetary Fund (IMF).
FAQs
1. How often are exchange rates updated?
Rates for MYR are updated daily, while BTC rates may vary based on market volatility.
2. Can I use this calculator offline?
👉 Download printable rate tables for offline reference.
3. Why is Bitcoin’s exchange rate volatile?
BTC is influenced by market demand, regulatory news, and macroeconomic factors.
4. Are fees included in these conversions?
No, this tool displays mid-market rates without transaction fees.
Keywords
Bitcoin, BTC, Malaysian Ringgit, MYR, currency converter, exchange rate, cryptocurrency, Malaysia.