Current Bitcoin (BTC) Price Overview
- Price: $107,177.5
- Previous Close: $107,146.26
- Open: $105,681.1
- Day's Range: $105,130.2 - $107,014.4
- Monthly Range: $98,200 - $110,530.17
Analytical Forecast
- Weekly Projection: $106,013.04 by week’s end.
- Monthly Outlook: Potential rise/fall to $104,190.19.
Key Bitcoin (BTC) Statistics
- All-Time High: $111,970.16 (-5.68%)
- Market Cap: $2.1T
- 24h Trading Volume: $44.85B (+4.98%)
- Circulating Supply: 19,886,206 BTC
- Max Supply: 21,000,000 BTC
BTC/USD Price Forecast
Short-Term Predictions (Next 7 Days)
| Date | Day | Low | High | Avg |
|------------|-----------|-------------|-------------|-------------|
| 03/07 | Thursday | $107,151.55 | $107,765.17 | $107,458.36 |
| 04/07 | Friday | $106,945.81 | $107,228.06 | $107,086.94 |
| 05/07 | Saturday | $107,070.47 | $107,400.56 | $107,235.52 |
| 06/07 | Sunday | $107,431.48 | $108,351.31 | $107,891.40 |
| 07/07 | Monday | $106,992.29 | $108,612.80 | $107,802.55 |
| 08/07 | Tuesday | $105,509.81 | $107,362.81 | $106,436.31 |
| 09/07 | Wednesday | $105,389.16 | $106,636.91 | $106,013.04 |
Monthly Forecast (By Week)
| Week | Low | High | Avg |
|------------|-------------|-------------|-------------|
| 07/07-13/07| $103,091.07 | $104,314.41 | $103,702.74 |
| 14/07-20/07| $105,383.12 | $108,049.91 | $106,716.52 |
| 21/07-27/07| $100,918.81 | $106,472.12 | $103,695.47 |
| 28/07-03/08| $102,332.14 | $106,048.24 | $104,190.19 |
Technical Analysis & Indicators
- Trend: Strong Sell (5m-1h intervals).
- Moving Averages: Sell (12 signals).
- Indicators: Buy (1) vs. Sell (5).
👉 Explore real-time BTC/USD charts
Pro Tip
- Short-Term: Use 15m-2h intervals for trades.
- Long-Term: Focus on daily/weekly charts.
FAQ
1. Will Bitcoin’s price recover this month?
While minor upticks are projected, the overall monthly trend suggests volatility around $104K.
2. What’s the best timeframe for BTC trading?
For day trading, 15m-4h intervals. For investments, daily/weekly charts.
3. Where can I trade BTC/USD securely?
👉 Trusted platforms for crypto trading
Disclaimer: Predictions are based on technical models and historical data. Market risks apply.