Where to Buy Dogechain (DC): Exchange Listings
The following table provides a comprehensive list of exchanges where you can trade Dogechain (DC), ranked by 24-hour trading volume and liquidity metrics.
Rank | Exchange | Trading Pair | 24h Volume | Price (USD) | Volume % | -2% Depth | +2% Depth | Rating | Updated |
---|---|---|---|---|---|---|---|---|---|
1 | MEXC Global | DC/USDT | $58,499 | $0.0000442 | 20.00% | $230.30 | $2,233.21 | A | Recently |
2 | Gate | DC/USDT | $64,497 | $0.0000444 | 22.05% | - | - | A | Recently |
3 | HTX | DC/USDT | $678 | $0.0000444 | 0.23% | - | - | A | Recently |
4 | Coinex | DC/USDT | $4,212 | $0.0000445 | 1.44% | - | - | A | Recently |
5 | KuCoin | DC/USDT | $18,400 | $0.0000438 | 6.29% | $291.12 | $902.92 | A | Recently |
6 | Bitmart | DC/USDT | $96,413 | $0.0000440 | 32.97% | - | - | - | Recently |
7 | AscendEX (BitMax) | DC/USDT | $49,754 | $0.00116 | 17.01% | - | - | - | Recently |
8 | NovaDAX | DC/BRL | $12 | $0.0000519 | 0.00% | - | - | - | Recently |
9 | CoinDCX | DC/USDT | $0 | $0.0000438 | 0.00% | - | - | - | Recently |
Key Market Data
- Total Trading Pairs: 9
- Exchanges Listed: 9
- Stablecoins Accepted: USDT
- Fiat Currencies: BRL
- Stablecoin Volume Share: 115.95%
👉 Explore Dogechain trading strategies to maximize your investment potential.
Related Cryptocurrencies
Coin | Price (USD) | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|
COCORO (COCORO) | $0.00502 | $2.11B | $63,294 | +2.24% | +2.87% |
SPX6900 (SPX) | $1.28 | $1.19B | $60.28M | -0.60% | +3.75% |
Bonk (BONK) | $0.0000169 | $1.17B | $16.15M | +8.91% | +2.12% |
SHIBA INU (SHIB) | $0.0000118 | $6.96B | $26.07M | -0.70% | -0.48% |
Frequently Asked Questions (FAQs)
1. What is Dogechain (DC)?
Dogechain is a cryptocurrency that operates on a blockchain network, often associated with meme culture but with practical trading applications.
2. Which exchange has the highest DC liquidity?
👉 Bitmart currently leads with 32.97% of total DC trading volume.
3. Can I trade DC with fiat currencies?
Yes, NovaDAX supports DC/BRL (Brazilian Real) trading, though fiat volume is minimal.
4. Is Dogechain a good investment?
Market trends show volatility typical of meme coins. Always conduct independent research and consider risk tolerance.
5. How do I store DC securely?
Use hardware wallets or trusted software wallets compatible with ERC-20 tokens (if DC is Ethereum-based).
6. What’s the difference between DC and DOGE?
Dogechain (DC) is a distinct token, while Dogecoin (DOGE) is a separate cryptocurrency with its own blockchain.